# 02 · Existing cans, updated

These are the ten reference colorways, rebuilt in PhotoCraft with live type and corrected to **8 FL OZ (237 mL)**. The reference said 8.5 oz.

| File | What |
|---|---|
| `existing_cans_lineup_late-sun.psd/png` | **Primary.** The Late Sun above "Aster Chai". The name is live type, not part of the logo. |
| `existing_cans_lineup_eight-ray.psd/png` | The alternate you asked to see: the Eight-Ray Aster above the name |
| `superseded_tittle_star/` | The Phase 2 lineup with the Phase 1 recommendation (A · Tittle Star), kept for the record |
| `reference/` | Your original image |
| `can_builder.py` | Builds the lineup. `python can_builder.py <wordmark.psd> <out> late-sun` |

Three of these colorways continue as **C0 Basics** in `03_aster_can_concepts/`, with front and 3/4 views and a back panel: black, burnt orange and cream.
